Subaccount Daily Accumulation Unit Values as of September 8, 2010 1
| ISP CHOICE | |
|---|---|
| Series | Accumulation Unit Value |
| Blue Chip | $30.695576 |
| Cash Management | $20.575051 |
| Discovery | $54.305551 |
| Government | $26.546169 |
| Growth & Income | $56.773064 |
| High Yield | $42.436822 |
| International | $35.000762 |
| Investment Grade | $28.606612 |
| Select Growth | $6.621639 |
| Value | $20.219745 |
| Variable Annuity A | |
|---|---|
| Series | Accumulation Unit Value |
| High Yield2 | $7.915899 |
| Variable Annuity C | |
|---|---|
| Series | Accumulation Unit Value |
| Blue Chip | $29.864984 |
| Cash Management | $15.811936 |
| Discovery | $45.122366 |
| Government | $24.173858 |
| Growth & Income | $43.277099 |
| High Yield | $36.953154 |
| International | $31.506998 |
| Investment Grade | $26.050226 |
| Select Growth | $6.265000 |
| Target Maturity 2010 | $21.439092 |
| Target Maturity 2015 | $21.349411 |
| Value | $18.585198 |
| Variable Annuity D | |
|---|---|
| Series | Accumulation Unit Value |
| Blue Chip | $9.714991 |
| Cash Management | $12.038576 |
| Discovery | $12.443766 |
| Government | $17.244036 |
| Growth & Income | $13.834835 |
| High Yield | $14.685910 |
| International | $14.203022 |
| Investment Grade | $17.292938 |
| Select Growth | $6.005526 |
| Target Maturity 2010 | $17.731455 |
| Target Maturity 2015 | $21.486887 |
| Value | $13.056629 |
| Insured Series Policy3 | |
|---|---|
| Series | Accumulation Unit Value |
| Blue Chip | $30.695576 |
| Cash Management | $20.575051 |
| Discovery | $54.305551 |
| Government | $26.546169 |
| Growth & Income | $56.773064 |
| High Yield | $42.436822 |
| International | $35.000762 |
| Investment Grade | $28.606612 |
| Select Growth | $6.621639 |
| Value | $20.219745 |
1 You cannot invest directly in any Subaccount.
2 The Special Bond Fund is no longer available for sale.
3 The Insured Series Policy is no longer available for sale.
